SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Sri Guru Harkrishan International School |
2 | AFFILIATION NO. (IF APPLICABLE) | 1630403 |
3 | SCHOOL CODE (IF APPLICABLE) | 20394 |
4 | COMPLETE ADDRESS WITH PIN CODE | D-BLOCK, RANJIT AVENUE, AMRITSAR - 143001 (Punjab) |
5 | PRINCIPAL NAME | Dapinder Kaur |
6 | PRINCIPAL QUALIFICATION | M.Sc. (Maths), B.Ed. |
7 | SCHOOL EMAIL ID | sghinter_asr@yahoo.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9592810800 |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 |
TOTAL NO. OF TEACHERS
PGT TGT PRT PETs NTT |
61
7 16 36 2 0 |
3 | TEACHERS SECTION RATIO | 25:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 0 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 85 | 82 | 96.47% | 96.47% Result |
2 | 2022 | 81 | 81 | 100% | 100% Result |
3 | 2021 | 95 | 95 | 100% | 100% Result |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 163 | 148 | 90.80% | 90.79% Result |
2 | 2022 | 94 | 94 | 100% | 100% Result |
3 | 2021 | 139 | 139 | 100% | 100% Result |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 28328 Sq. Mts. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 42 Rooms 18.5 X 22 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 2 Computer Labs 18.5 X 22, 4 Laboratories 24 X 25 |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 4 |
6 | NO. OF BOYS TOILETS | 4 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=BxqAIfAu0IQ&t=1s |